All Azure GPU VM Sizes: Price per Hour by Region, Updated Weekly
The short answer
The lowest Azure list price per GPU-hour for each GPU model, among sizes whose GPU count Microsoft documents, Linux pay-as-you-go, in public Azure regions, as fetched 2026-10-29. Sizes marked undocumented are priced but have no published GPU count yet, so they are left out here and may cost less.
- NVIDIA Blackwell GPU (GB200): $27.040 per GPU-hour, on
Standard_ND128isr_NDR_GB200_v6(4 GPUs, $108.16 an hour) in US East - NVIDIA H100: $12.290 per GPU-hour, on
Standard_ND96isr_H100_v5(8 GPUs, $98.32 an hour) in US East - NVIDIA H200: $10.600 per GPU-hour, on
Standard_ND96isr_H200_v5(8 GPUs, $84.80 an hour) in US East 2 - NVIDIA H100 NVL: $6.980 per GPU-hour, on
Standard_NC40ads_H100_v5(1 GPU, $6.98 an hour) in US East - AMD Instinct MI300X: $6.000 per GPU-hour, on
Standard_ND96isr_MI300X_v5(8 GPUs, $48.00 an hour) in US East 2 - NVIDIA RTX PRO 6000 Blackwell Server Edition: $4.520 per GPU-hour, on
Standard_NC24lds_xl_RTXPRO6000BSE_v6(1/4 of a GPU, $1.13 an hour) in US Central - NVIDIA A100 PCIe: $3.673 per GPU-hour, on
Standard_NC24ads_A100_v4(1 GPU, $3.673 an hour) in US East - NVIDIA A100: $3.400 per GPU-hour, on
Standard_ND96asr_v4(8 GPUs, $27.197 an hour) in US East - NVIDIA Tesla V100: $2.754 per GPU-hour, on
Standard_ND40rs_v2(8 GPUs, $22.032 an hour) in US East - NVIDIA A10: $2.724 per GPU-hour, on
Standard_NV12ads_A10_v5(1/3 of a GPU, $0.908 an hour) in US Central - AMD Radeon PRO V620: $2.540 per GPU-hour, on
Standard_NG16ads_V620_v1(1/2 of a GPU, $1.27 an hour) in US East 2 - AMD Radeon Pro V710: $1.998 per GPU-hour, on
Standard_NV4ads_V710_v5(1/6 of a GPU, $0.333 an hour) in US East - NVIDIA Tesla T4: $0.526 per GPU-hour, on
Standard_NC4as_T4_v3(1 GPU, $0.526 an hour) in US East
Prices are the VM’s compute only, in USD, as Microsoft’s Retail Prices API lists them. Every size and every region is in the tables below and in the CSV.
What this page is
A price table for every Azure virtual machine size with a GPU, in every region where Microsoft lists a price for it. It covers Linux and Windows pay-as-you-go, Spot, and the 1-year and 3-year savings-plan rates the price list carries. Most sizes have their GPU model, GPU count and GPU memory, read from Microsoft’s size pages, so you can compare price per GPU-hour across sizes. Sizes Microsoft does not document yet, and some retired sizes whose pages do not give them, are priced with those columns blank.
A script, azure_gpu_prices.py, asks Microsoft’s public Retail Prices API for the prices every Monday, checks them, and rebuilds this page from the result when every check passes. The run output further down is from the run that built this version of the page. The same files are published as an open dataset on GitHub, Hugging Face and Kaggle, where each weekly change is kept, so older prices can be looked up.
Cheapest price per GPU-hour, by GPU
For each GPU model, the size and region with the lowest Linux pay-as-you-go price per GPU-hour: the hourly price divided by the number of GPUs in the size. For a size that gets part of a GPU, the price is divided by that fraction, so it reads as the price of a whole GPU. Sizes Microsoft has retired, sizes it has not documented, Azure Government regions and operator edge zones are left out of this table and kept in the ones below.
| GPU | Memory per GPU (GB) | Size | GPUs | Region | Per GPU-hour | Per hour |
|---|---|---|---|---|---|---|
| NVIDIA Blackwell GPU (GB200) | 192 | Standard_ND128isr_NDR_GB200_v6 | 4 | US East | $27.040 | $108.16 |
| NVIDIA H100 | 80 | Standard_ND96isr_H100_v5 | 8 | US East | $12.290 | $98.32 |
| NVIDIA H200 | 141 | Standard_ND96isr_H200_v5 | 8 | US East 2 | $10.600 | $84.80 |
| NVIDIA H100 NVL | 94 | Standard_NC40ads_H100_v5 | 1 | US East | $6.980 | $6.98 |
| AMD Instinct MI300X | 192 | Standard_ND96isr_MI300X_v5 | 8 | US East 2 | $6.000 | $48.00 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | 24 (1/4 partition) | Standard_NC24lds_xl_RTXPRO6000BSE_v6 | 1/4 of a GPU | US Central | $4.520 | $1.13 |
| NVIDIA A100 PCIe | 80 | Standard_NC24ads_A100_v4 | 1 | US East | $3.673 | $3.673 |
| NVIDIA A100 | 40 | Standard_ND96asr_v4 | 8 | US East | $3.400 | $27.197 |
| NVIDIA Tesla V100 | 32 | Standard_ND40rs_v2 | 8 | US East | $2.754 | $22.032 |
| NVIDIA A10 | 8 (1/3 partition) | Standard_NV12ads_A10_v5 | 1/3 of a GPU | US Central | $2.724 | $0.908 |
| AMD Radeon PRO V620 | 16 (1/2 partition) | Standard_NG16ads_V620_v1 | 1/2 of a GPU | US East 2 | $2.540 | $1.27 |
| AMD Radeon Pro V710 | 4 (1/6 partition) | Standard_NV4ads_V710_v5 | 1/6 of a GPU | US East | $1.998 | $0.333 |
| NVIDIA Tesla T4 | 16 | Standard_NC4as_T4_v3 | 1 | US East | $0.526 | $0.526 |
Every GPU size: price per hour across regions
One row per size, cheapest first. The lowest, median and highest are Linux pay-as-you-go prices per hour across the public regions where Microsoft lists the size, leaving out Azure Government regions and operator edge zones unless a size is priced nowhere else; the median counts each region once. Spot and the 3-year savings-plan rate are the lowest the price list carries for that size in any region.
| Size | GPU | GPUs | GB per GPU | Status | Regions | Lowest | Median | Highest | Cheapest region | Spot, lowest | 3-year savings plan, lowest |
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard_NV4ahs_v4 | AMD Radeon Instinct MI25 | - | - | retired | 2 | $0.114 | $0.1255 | $0.137 | attatlanta1 | – | – |
Standard_NV8ahs_v4 | AMD Radeon Instinct MI25 | - | - | retired | 2 | $0.228 | $0.251 | $0.274 | attatlanta1 | – | – |
Standard_NV4as_v4 | AMD Radeon Instinct MI25 | 1/8 of a GPU | 2 (1/8 partition) | retired | 23 | $0.233 | $0.291 | $0.338 | eastus | $0.043058 | $0.143738 |
Standard_NV4ads_V710_v5 | AMD Radeon Pro V710 | 1/6 of a GPU | 4 (1/6 partition) | current | 7 | $0.333 | $0.433 | $0.483 | eastus | $0.061538 | $0.21312 |
Standard_NC6_Promo | - | - | - | retired | 9 | $0.396 | $0.428 | $0.683 | eastus | – | – |
Standard_NV6ads_A10_v5 | NVIDIA A10 | 1/6 of a GPU | 4 (1/6 partition) | current | 37 | $0.454 | $0.59 | $0.908 | centralus | $0.083899 | $0.280073 |
Standard_NV16ahs_v4 | AMD Radeon Instinct MI25 | - | - | retired | 2 | $0.457 | $0.5025 | $0.548 | attatlanta1 | – | – |
Standard_NV8as_v4 | AMD Radeon Instinct MI25 | 1/4 of a GPU | 4 (1/4 partition) | retired | 23 | $0.466 | $0.582 | $0.676 | eastus | $0.086117 | $0.287475 |
Standard_NC4as_T4_v3 | NVIDIA Tesla T4 | 1 | 16 | current | 30 | $0.526 | $0.631 | $0.894 | eastus | $0.0684 | $0.24743 |
Standard_NC8lds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 2 | $0.55 | $0.55 | $0.55 | eastus | $0.11 | $0.341 |
Standard_NG8ads_V620_v1 | AMD Radeon PRO V620 | 1/4 of a GPU | 8 (1/4 partition) | current | 7 | $0.635 | $0.795 | $0.92 | eastus2 | $0.117348 | $0.3556 |
Standard_NV6_Promo | - | - | - | retired | 13 | $0.656 | $0.744 | $1.031 | westus2 | – | – |
Standard_NV8ads_V710_v5 | AMD Radeon Pro V710 | 1/3 of a GPU | 8 (1/3 partition) | current | 7 | $0.667 | $0.867 | $0.967 | eastus | $0.123262 | $0.42688 |
Standard_NV6s_v2 | - | - | - | undocumented | 2 | $0.684 | $0.7255 | $0.767 | southcentralus | $0.126403 | – |
Standard_NC8as_T4_v3 | NVIDIA Tesla T4 | 1 | 16 | current | 30 | $0.752 | $0.902 | $1.277 | eastus | $0.0977 | $0.353741 |
Standard_NC12_Promo | - | - | - | retired | 9 | $0.792 | $0.855 | $1.366 | eastus | – | – |
Standard_NV12ads_A10_v5 | NVIDIA A10 | 1/3 of a GPU | 8 (1/3 partition) | current | 37 | $0.908 | $1.18 | $1.816 | centralus | $0.167798 | $0.560145 |
Standard_NV32ahs_v4 | AMD Radeon Instinct MI25 | - | - | retired | 2 | $0.913 | $1.0045 | $1.096 | attatlanta1 | – | – |
Standard_NV16as_v4 | AMD Radeon Instinct MI25 | 1/2 of a GPU | 8 (1/2 partition) | retired | 23 | $0.932 | $1.165 | $1.351 | eastus | $0.172234 | $0.574951 |
Standard_NV12ads_V710_v5 | AMD Radeon Pro V710 | 1/2 of a GPU | 12 (1/2 partition) | current | 7 | $1.00 | $1.30 | $1.45 | eastus | $0.1848 | $0.64 |
Standard_NC8ads_A10_v4 | - | - | - | undocumented | 3 | $1.10 | $1.32 | $1.43 | westus3 | $0.20328 | $0.67859 |
Standard_NC16lds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 7 | $1.13 | $1.13 | $1.582 | centralus | $0.226 | $0.7006 |
Standard_NC24lds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1/4 of a GPU | 24 (1/4 partition) | current | 23 | $1.13 | $1.469 | $1.64 | centralus | $0.208824 | $0.7006 |
Standard_NV12s_v3 | NVIDIA Tesla M60 | 1 | 8 | retired | 19 | $1.14 | $1.426 | $2.038 | eastus | $0.210672 | $0.606252 |
Standard_NC16as_T4_v3 | NVIDIA Tesla T4 | 1 | 16 | current | 30 | $1.204 | $1.445 | $2.046 | eastus | $0.1565 | $0.566362 |
Standard_NC32lds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 7 | $1.243 | $1.243 | $1.74 | centralus | $0.2486 | $0.77066 |
Standard_NC36lds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1/4 of a GPU | 24 (1/4 partition) | current | 23 | $1.243 | $1.616 | $1.803 | centralus | $0.229706 | $0.77066 |
Standard_NG16ads_V620_v1 | AMD Radeon PRO V620 | 1/2 of a GPU | 16 (1/2 partition) | current | 7 | $1.27 | $1.59 | $1.84 | eastus2 | $0.234696 | $0.7112 |
Standard_NV12_Promo | - | - | - | retired | 13 | $1.311 | $1.488 | $2.062 | westus2 | – | – |
Standard_NV12s_v2 | - | - | - | undocumented | 2 | $1.368 | $1.451 | $1.534 | southcentralus | $0.252806 | – |
Standard_NC32ds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 7 | $1.442 | $1.442 | $2.062 | centralus | $0.2884 | $0.89404 |
Standard_NC36ds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1/4 of a GPU | 24 (1/4 partition) | current | 23 | $1.442 | $1.874 | $2.092 | centralus | $0.266482 | $0.89404 |
Standard_NC24_Promo | - | - | - | retired | 9 | $1.584 | $1.711 | $2.732 | eastus | – | – |
Standard_NV18ads_A10_v5 | NVIDIA A10 | 1/2 of a GPU | 12 (1/2 partition) | current | 37 | $1.60 | $2.08 | $3.20 | centralus | $0.29568 | $0.98704 |
Standard_NC24r_Promo | - | - | - | retired | 9 | $1.742 | $1.882 | $3.006 | eastus | – | – |
Standard_NV32as_v4 | AMD Radeon Instinct MI25 | 1 | 16 | retired | 23 | $1.864 | $2.33 | $2.703 | eastus | $0.344467 | $1.149902 |
Standard_NV24ads_V710_v5 | AMD Radeon Pro V710 | 1 | 24 | current | 7 | $2.00 | $2.60 | $2.90 | eastus | $0.3696 | $1.28 |
Standard_NC16ads_A10_v4 | - | - | - | undocumented | 3 | $2.20 | $2.64 | $2.86 | westus3 | $0.40656 | $1.35718 |
Standard_NV24s_v3 | NVIDIA Tesla M60 | 2 | 8 | retired | 19 | $2.28 | $2.85 | $4.076 | eastus | $0.421344 | $1.212504 |
Standard_NV28adms_V710_v5 | AMD Radeon Pro V710 | 1 | 24 | current | 7 | $2.40 | $3.12 | $3.48 | eastus | $0.44352 | $1.536 |
Standard_NC64lds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 7 | $2.44 | $2.44 | $3.416 | centralus | $0.488 | $1.5128 |
Standard_NC72lds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1/2 of a GPU | 48 (1/2 partition) | current | 23 | $2.44 | $3.172 | $3.54 | centralus | $0.450912 | $1.5128 |
Standard_NG32ads_V620_v1 | AMD Radeon PRO V620 | 1 | 32 | current | 7 | $2.54 | $3.18 | $3.68 | eastus2 | $0.469392 | $1.4224 |
Standard_NV24_Promo | - | - | - | retired | 13 | $2.622 | $2.976 | $4.123 | westus2 | – | – |
Standard_NV24s_v2 | - | - | - | undocumented | 2 | $2.736 | $2.9025 | $3.069 | southcentralus | $0.505613 | – |
Standard_NC64ds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 7 | $2.83 | $2.83 | $4.047 | centralus | $0.566 | $1.7546 |
Standard_NC72ds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1/2 of a GPU | 48 (1/2 partition) | current | 23 | $2.83 | $3.68 | $4.107 | centralus | $0.522984 | $1.7546 |
Standard_NC6s_v3 | NVIDIA Tesla V100 | 1 | 16 | retired | 23 | $3.06 | $3.978 | $6.12 | eastus | $0.565488 | $1.628226 |
Standard_NV36ads_A10_v5 | NVIDIA A10 | 1 | 24 | current | 37 | $3.20 | $4.16 | $6.40 | centralus | $0.59136 | $1.97408 |
Standard_NG32adms_V620 | - | - | - | undocumented | 7 | $3.302 | $4.134 | $4.784 | eastus2 | $0.61021 | $1.84912 |
Standard_NC24ads_A100_v4 | NVIDIA A100 PCIe | 1 | 80 | current | 27 | $3.673 | $4.775 | $7.346 | eastus | $0.67877 | $2.265874 |
Standard_NC64as_T4_v3 | NVIDIA Tesla T4 | 4 | 16 | current | 30 | $4.352 | $5.222 | $7.383 | eastus | $0.5645 | $2.047181 |
Standard_NC32ads_A10_v4 | - | - | - | undocumented | 3 | $4.40 | $5.28 | $5.72 | westus3 | $0.81312 | $2.71436 |
Standard_NV36adms_A10_v5 | NVIDIA A10 | 1 | 24 | current | 37 | $4.52 | $5.876 | $9.04 | centralus | $0.835296 | $2.788388 |
Standard_NV48s_v3 | NVIDIA Tesla M60 | 4 | 8 | retired | 19 | $4.56 | $5.70 | $8.151 | eastus | $0.842688 | $2.425008 |
Standard_NC128lds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | - | - | undocumented | 7 | $5.50 | $5.50 | $7.70 | centralus | $1.0164 | $3.41 |
Standard_NC132lds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 14 | $5.50 | $7.15 | $7.98 | eastus | $1.0164 | $3.41 |
Standard_NC144lds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1 | 96 | current | 23 | $5.50 | $7.15 | $7.98 | centralus | $1.0164 | $3.41 |
Standard_NC12s_v3 | NVIDIA Tesla V100 | 2 | 16 | retired | 23 | $6.12 | $7.956 | $12.24 | eastus | $1.130976 | $3.256452 |
Standard_NC128ds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | - | - | undocumented | 7 | $6.38 | $6.38 | $9.123 | centralus | $1.179024 | $3.9556 |
Standard_NC132ds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 14 | $6.38 | $8.294 | $9.257 | eastus | $1.179024 | $3.9556 |
Standard_NC144ds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1 | 96 | current | 23 | $6.38 | $8.294 | $9.257 | centralus | $1.179024 | $3.9556 |
Standard_NV72ads_A10_v5 | NVIDIA A10 | 2 | 24 | current | 37 | $6.52 | $8.476 | $13.04 | centralus | $1.204896 | $4.022188 |
Standard_NC40ads_H100_v5 | NVIDIA H100 NVL | 1 | 94 | current | 28 | $6.98 | $9.074 | $10.121 | eastus | $1.289904 | $4.305962 |
Standard_NCC40ads_H100_v5 | NVIDIA H100 NVL | 1 | 94 | current | 4 | $6.98 | $7.89 | $8.90 | eastus2 | $1.289904 | $4.305962 |
Standard_NC48ads_A100_v4 | NVIDIA A100 PCIe | 2 | 80 | current | 27 | $7.346 | $9.55 | $14.692 | eastus | $1.357541 | $4.531747 |
Standard_NC256lds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | - | - | undocumented | 7 | $11.00 | $11.00 | $15.40 | centralus | $2.0328 | $6.82 |
Standard_NC264lds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 14 | $11.00 | $14.30 | $15.96 | eastus | $2.0328 | $6.82 |
Standard_NC288ds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2 | 96 | current | 23 | $11.00 | $14.30 | $15.96 | centralus | $2.0328 | $6.82 |
Standard_NC288lds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | 2 | 96 | current | 23 | $11.00 | $14.30 | $15.96 | centralus | $2.0328 | $6.82 |
Standard_NC24s_v3 | NVIDIA Tesla V100 | 4 | 16 | retired | 23 | $12.24 | $15.912 | $24.48 | eastus | $2.261952 | $6.512904 |
Standard_ND40s_v2 | - | - | - | undocumented | 6 | $12.24 | $16.359 | $29.205 | eastus | $2.261952 | – |
Standard_NC256ds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | - | - | undocumented | 7 | $12.76 | $12.76 | $18.247 | centralus | $2.358048 | $7.9112 |
Standard_NC264ds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 14 | $12.76 | $16.588 | $18.514 | eastus | $2.358048 | $7.9112 |
Standard_NC24rs_v3 | NVIDIA Tesla V100 | 4 | 16 | retired | 23 | $13.46 | $17.503 | $26.928 | eastus | $2.487408 | $7.162066 |
Standard_NC80adis_H100_v5 | NVIDIA H100 NVL | 2 | 94 | current | 28 | $13.96 | $18.148 | $20.242 | eastus | $2.579808 | $8.611924 |
Standard_NC320lds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | - | - | undocumented | 7 | $14.30 | $14.30 | $20.02 | centralus | $2.64264 | $8.866 |
Standard_NC324lds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 14 | $14.30 | $18.59 | $20.748 | eastus | $2.64264 | $8.866 |
Standard_NC336lds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | - | - | undocumented | 23 | $14.30 | $18.59 | $20.748 | centralus | $2.86 | $8.866 |
Standard_NC96ads_A100_v4 | NVIDIA A100 PCIe | 4 | 80 | current | 27 | $14.692 | $19.10 | $29.384 | eastus | $2.715082 | $9.063495 |
Standard_NC320ds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | - | - | undocumented | 7 | $16.588 | $16.588 | $23.721 | centralus | $3.065462 | $10.28456 |
Standard_NC324ds_xl_RTXPRO6000BSE_v6 | - | - | - | undocumented | 14 | $16.588 | $21.564 | $24.068 | eastus | $3.065462 | $10.28456 |
Standard_NC336ds_xl_RTXPRO6000BSE_v6 | NVIDIA RTX PRO 6000 Blackwell Server Edition | - | - | undocumented | 23 | $16.59 | $21.567 | $24.071 | centralus | $3.318 | $10.2858 |
Standard_ND40rs_v2 | NVIDIA Tesla V100 | 8 | 32 | current | 5 | $22.032 | $26.438 | $30.492 | eastus | $4.071514 | $13.591541 |
Standard_ND96asr_A100_v4 | - | - | - | undocumented | 6 | $27.197 | $29.9135 | $35.357 | eastus | $5.98334 | $13.625697 |
Standard_ND96asr_v4 | NVIDIA A100 | 8 | 40 | current | 5 | $27.197 | $32.63 | $35.357 | eastus | $5.904469 | $13.625697 |
Standard_ND96ams_A100_v4 | - | - | - | undocumented | 28 | $32.77 | $44.895 | $65.54 | eastus | $8.441552 | $17.010907 |
Standard_ND96amsr_A100_v4 | NVIDIA A100 | 8 | 80 | current | 29 | $32.77 | $42.601 | $65.54 | eastus | $7.631883 | $17.010907 |
Standard_ND96is_MI300X_v5 | - | - | - | undocumented | 17 | $48.00 | $60.00 | $96.00 | eastus2 | $8.8704 | – |
Standard_ND96isr_MI300X_v5 | AMD Instinct MI300X | 8 | 192 | current | 17 | $48.00 | $60.00 | $96.00 | eastus2 | $8.8704 | – |
Standard_ND96isr_H200_v5 | NVIDIA H200 | 8 | 141 | current | 29 | $84.80 | $110.24 | $169.60 | eastus2 | $84.80 | – |
Standard_ND96is_H100_v5 | - | - | - | undocumented | 18 | $88.488 | $112.822 | $137.156 | eastus | $16.352582 | – |
Standard_ND96is_flex_H100_v5 | - | - | - | undocumented | 13 | $88.488 | $108.84 | $115.034 | eastus | $16.352582 | – |
Standard_ND96is_noIB_H100_v5 | - | - | - | undocumented | 13 | $88.488 | $108.84 | $115.034 | eastus | $16.352582 | – |
Standard_ND96isf_H100_v5 | - | - | - | undocumented | 4 | $88.488 | $115.034 | $115.034 | eastus2 | $16.352582 | – |
Standard_ND96isr_H100_v5 | NVIDIA H100 | 8 | 80 | current | 23 | $98.32 | $127.816 | $186.608 | eastus | $18.169536 | – |
Standard_ND96isrf_H100_v5 | - | - | - | undocumented | 9 | $98.32 | $127.816 | $127.816 | eastus | $18.169536 | – |
Standard_ND96isrf_H200_v5 | - | - | - | undocumented | 1 | $106.00 | $106.00 | $106.00 | usgovarizona | $106.00 | – |
Standard_ND128isr_NDR_GB200_v6 | NVIDIA Blackwell GPU (GB200) | 4 | 192 | current | 19 | $108.16 | $135.20 | $216.32 | eastus | $108.16 | – |
Standard_ND128isrf_NDR_GB200_v6 | - | - | - | undocumented | 1 | $124.40 | $124.40 | $124.40 | koreasouth | $24.88 | – |
Price per hour in every region, by size
Open a size to see every region where Microsoft lists it, cheapest Linux price first, Azure Government regions and operator edge zones included and marked. Per month is the Linux pay-as-you-go price × 730 hours. A dash means the price list has no rate of that kind for that size in that region.
Standard_NV4ahs_v4 (AMD Radeon Instinct MI25): 2 regions, from $0.114 an hour
| Region | Region code | Linux per hour | Linux Spot per hour | 1-year savings plan per hour | 3-year savings plan per hour | Windows per hour | Linux per month |
|---|---|---|---|---|---|---|---|
| ATT Atlanta 1 (edge zone) | attatlanta1 | $0.114 | – | – | – | $0.166 | $83.22 |
| ATT Dallas 1 (edge zone) | attdallas1 | $0.137 | – | – | – | $0.189 | $100.01 |
Standard_NV8ahs_v4 (AMD Radeon Instinct MI25): 2 regions, from $0.228 an hour
| Region | Region code | Linux per hour | Linux Spot per hour | 1-year savings plan per hour | 3-year savings plan per hour | Windows per hour | Linux per month |
|---|---|---|---|---|---|---|---|
| ATT Atlanta 1 (edge zone) | attatlanta1 | $0.228 | – | – | – | $0.331 | $166.44 |
| ATT Dallas 1 (edge zone) | attdallas1 | $0.274 | – | – | – | $0.377 | $200.02 |
Standard_NV4as_v4 (AMD Radeon Instinct MI25, 1/8 of a GPU, 2 (1/8 partition) GB each): 27 regions, from $0.233 an hour
| Region | Region code | Linux per hour | Linux Spot per hour | 1-year savings plan per hour | 3-year savings plan per hour | Windows per hour | Linux per month |
|---|---|---|---|---|---|---|---|
| US East | eastus | $0.233 | $0.043058 | $0.193949 | $0.143738 | $0.417 | $170.09 |
| US East 2 | eastus2 | $0.233 | $0.043058 | $0.193949 | $0.143738 | $0.417 | $170.09 |
| US West 2 | westus2 | $0.233 | $0.043058 | $0.193949 | $0.143738 | $0.417 | $170.09 |
| US West 3 | westus3 | $0.233 | $0.043058 | $0.193949 | $0.143738 | $0.417 | $170.09 |
| MX Central | mexicocentral | $0.256 | $0.047309 | $0.213094 | $0.157926 | $0.44 | $186.88 |
| CA Central | canadacentral | $0.28 | $0.051744 | $0.233072 | $0.172732 | $0.464 | $204.40 |
| US North Central | northcentralus | $0.28 | $0.051744 | $0.233072 | $0.172732 | $0.464 | $204.40 |
| EU North | northeurope | $0.28 | $0.051744 | $0.233072 | $0.172732 | $0.464 | $204.40 |
| US South Central | southcentralus | $0.28 | $0.051744 | $0.233072 | $0.172732 | $0.464 | $204.40 |
| FR Central | francecentral | $0.291 | $0.053777 | $0.242228 | $0.179518 | $0.475 | $212.43 |
| DE West Central | germanywestcentral | $0.291 | $0.053777 | $0.242228 | $0.179518 | $0.475 | $212.43 |
| IT North | italynorth | $0.291 | $0.053777 | $0.242228 | $0.179518 | $0.475 | $212.43 |
| PL Central | polandcentral | $0.291 | $0.053777 | $0.242228 | $0.179518 | $0.475 | $212.43 |
| UK South | uksouth | $0.291 | $0.053777 | $0.242228 | $0.179518 | $0.475 | $212.43 |
| US Gov AZ (government) | usgovarizona | $0.291 | $0.053777 | – | – | $0.475 | $212.43 |
| US Gov Virginia (government) | usgovvirginia | $0.291 | $0.053777 | – | – | $0.475 | $212.43 |
| EU West | westeurope | $0.291 | $0.053777 | $0.242228 | $0.179518 | $0.475 | $212.43 |
| AP Southeast | southeastasia | $0.303 | $0.055994 | $0.252217 | $0.186921 | $0.487 | $221.19 |
| ES Central | spaincentral | $0.303 | $0.055994 | $0.252217 | $0.186921 | $0.487 | $221.19 |
| KR Central | koreacentral | $0.315 | $0.058212 | $0.262206 | $0.194324 | $0.499 | $229.95 |
| IN Central | centralindia | $0.326 | $0.060245 | $0.271362 | $0.201109 | $0.51 | $237.98 |
| CL Central | chilecentral | $0.326 | $0.060245 | $0.271362 | $0.201109 | $0.51 | $237.98 |
| SE Central | swedencentral | $0.326 | $0.060245 | $0.271362 | $0.201109 | $0.51 | $237.98 |
| AU East | australiaeast | $0.338 | $0.062462 | $0.281351 | $0.208512 | $0.522 | $246.74 |
| JA East | japaneast | $0.338 | $0.062462 | $0.281351 | $0.208512 | $0.522 | $246.74 |
| ATT Atlanta 1 (edge zone) | attatlanta1 | $0.408 | $0.0816 | – | – | $0.592 | $297.84 |
| ATT Dallas 1 (edge zone) | attdallas1 | $0.489 | $0.0978 | – | – | $0.673 | $356.97 |
Standard_NV4ads_V710_v5 (AMD Radeon Pro V710, 1/6 of a GPU, 4 (1/6 partition) GB each): 7 regions, from $0.333 an hour
| Region | Region code | Linux per hour | Linux Spot per hour | 1-year savings plan per hour | 3-year savings plan per hour | Windows per hour | Linux per month |
|---|---|---|---|---|---|---|---|
| US East | eastus | $0.333 | $0.061538 | $0.27306 | $0.21312 | $0.517 | $243.09 |
| US North Central | northcentralus | $0.40 | $0.07392 | $0.328 | $0.256 | $0.584 | $292.00 |
| US South Central | southcentralus | $0.40 | $0.07392 | $0.328 | $0.256 | $0.584 | $292.00 |
| ES Central | spaincentral | $0.433 | $0.080018 | $0.35506 | $0.27712 | $0.617 | $316.09 |
| EU West | westeurope | $0.433 | $0.080018 | $0.35506 | $0.27712 | $0.617 | $316.09 |
| US West | westus | $0.433 | $0.080018 | $0.35506 | $0.27712 | $0.617 | $316.09 |
| AU East | australiaeast | $0.483 | $0.089258 | $0.39606 | $0.30912 | $0.667 | $352.59 |
Standard_NC6_Promo: 11 regions, from $0.396 an hour
| Region | Region code | Linux per hour | Linux Spot per hour | 1-year savings plan per hour | 3-year savings plan per hour | Windows per hour | Linux per month |
|---|---|---|---|---|---|---|---|
| US East | eastus | $0.396 | – | – | – | $0.672 | $289.08 |
| US East 2 | eastus2 | $0.396 | – | – | – | $0.672 | $289.08 |
| US North Central | northcentralus | $0.396 | – | – | – | $0.672 | $289.08 |
| US West 2 | westus2 | $0.396 | – | – | – | $0.672 | $289.08 |
| EU North | northeurope | $0.428 | – | – | – | $0.704 | $312.44 |
